I’m a little, er lot, late with the geekery goodness for March. But I’m going to make up for it by having rather good news to report.
Without furtherĀ ado, I give you the homes sold in the Chattanooga/Hamilton County area for March 2012.
| Area | # of Sales | Total $ Sales | Average Price | Median Price |
|---|---|---|---|---|
| Tiftonia, Lookout Valley & Elder Mountain Homes Sold | 13 (2) | $2,602,200 | $200,169 | $184,500 |
| Downtown, St. Elmo, Missionary Ridge, & Highland Park Homes Sold | 30 (27) | $2,675,955 | $89,198 | $87,850 |
| City of East Ridge Homes Sold | 11 (14) | $971,574 | $88,324 | $88,000 |
| Brainerd & East Brainerd Homes Sold (within the city limits) | 47 (50) | $6,283,618 | $133,694 | $121,900 |
| Hwy 58 area including Eastdale, Dalewood, & Tyner Homes Sold | 21 (11) | $2,070,650 | $98,602 | $83,900 |
| North Chattanooga Homes Sold, includes Mountain Creek, Riverview & Rivermont | 30 (35) | $8,302,058 | $276,735 | $259,500 |
| Red Bank Homes Sold | 13 (14) | $1,334,500 | $102,653 | $117,000 |
| Hixson Homes Sold (within city limits) | 24 (20) | $3,866,700 | $161,112 | $154,500 |
| Signal Mountain Homes Sold, including Walden & Suck Creek | 18 (12) | $4,908,020 | $272,667 | $215,250 |
| Lookout Mountain Homes Sold | 4 (3) | $1,460,000 | $365,000 | $360,500 |
| Harrison & Georgetown Homes Sold | 14 (13) | $2,411,640 | $172,260 | $123,700 |
| North Hamilton & Soddy Daisy Homes Sold, includes Middle Valley, Bakewell & Sale Creek | 61 (45) | $10,381,603 | $170,190 | $147,500 |
| Homes Sold between Volunteer Site & Hunter Rd | 9 (11) | $1,544,218 | $171,190 | $172,500 |
| East Brainerd (outside city limits) & Ooltewah Homes Sold | 33 (27) | $7,294,382 | $221,041 | $191,000 |
| Ooltewah, Snow Hill Area Homes Sold | 26 (24) | $5,866,400 | $225,630 | $195,200 |
| Collegedale & Apison Homes Sold | 5 (4) | $1,403,500 | $280,700 | $250,000 |
| Total $ales March 2012 | $63,377,018 | Total $ales March 2011 | $58,155,601 | +8.98% |
| Total # Sales March 2012 | 359 | Total # Sales March 2011 | 312 | +15.06% |
I talked quite a bit about what some of these numbers mean when I did the Chattanooga real estate market report for January so if you’re just tuning in you might want to check that out. The one thing that I found a little disheartening in March’s numbers is that the quantity of homes sold was up significantly (15%) while the dollar volume was up by only 9% (yay?). Obviously, that tells us that the average price was down a little from last year. It’s just one month and I’m not hanging my hat on any trends based on any single 30 days, but still…












